กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 9 9 100.00
DEATH 11 7 63.64
VILLAGE 7 4 57.14
FP 79 37 46.84
ANC 37 10 27.03
ACCIDENT 13 3 23.08
COMMUNITY_SERVICE 13 3 23.08
CHRONICFU 304 38 12.50
DISABILITY 175 20 11.43
HOME 1681 192 11.42
DIAGNOSIS_OPD 16159 1377 8.52
SURVEILLANCE 13 1 7.69
PROCEDURE_OPD 8492 304 3.58
DRUG_OPD 5202 113 2.17
PERSON 9370 143 1.53
EPI 344 5 1.45
CHRONIC 1451 21 1.45
CARD 9664 96 0.99
SERVICE 6820 42 0.62
ADDRESS 7787 47 0.60
NCDSCREEN 2380 3 0.13
SPECIALPP 32053 19 0.06
LABFU 486 0 0.00
NEWBORNCARE 16 0 0.00
PROVIDER 48 0 0.00
WOMEN 980 0 0.00
DENTAL 2987 0 0.00
LABOR 8 0 0.00
NEWBORN 8 0 0.00
NUTRITION 327 0 0.00
POSTNATAL 20 0 0.00
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
DRUGALLERGY 0 0

2018 © Uttaradit Data Check Province V2.03