กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 10 10 100.00
ACCIDENT 19 14 73.68
FP 62 42 67.74
PRENATAL 12 8 66.67
DEATH 26 15 57.69
COMMUNITY_SERVICE 22 10 45.45
ANC 61 15 24.59
NEWBORN 7 1 14.29
HOME 2167 241 11.12
DRUG_OPD 5577 487 8.73
DISABILITY 117 8 6.84
CHRONIC 2648 50 1.89
CHRONICFU 1694 31 1.83
CARD 11705 189 1.61
DIAGNOSIS_OPD 18385 235 1.28
PROCEDURE_OPD 10080 80 0.79
PERSON 11589 85 0.73
ADDRESS 10793 41 0.38
EPI 552 2 0.36
SERVICE 8542 30 0.35
NCDSCREEN 2496 2 0.08
SPECIALPP 26946 20 0.07
DENTAL 3332 2 0.06
PROVIDER 63 0 0.00
SURVEILLANCE 7 0 0.00
WOMEN 1297 0 0.00
LABFU 4147 0 0.00
NEWBORNCARE 23 0 0.00
NUTRITION 1116 0 0.00
POSTNATAL 26 0 0.00
LABOR 7 0 0.00
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
DRUGALLERGY 0 0

2018 © Uttaradit Data Check Province V2.03