กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 7 7 100.00
PRENATAL 11 10 90.91
FP 96 71 73.96
ACCIDENT 12 7 58.33
LABOR 6 2 33.33
DEATH 40 11 27.50
NEWBORN 4 1 25.00
DISABILITY 236 52 22.03
EPI 637 74 11.62
COMMUNITY_SERVICE 18 2 11.11
ANC 40 4 10.00
CHRONICFU 1597 99 6.20
PROCEDURE_OPD 9687 567 5.85
DRUG_OPD 10193 530 5.20
SURVEILLANCE 26 1 3.85
HOME 2068 76 3.68
DIAGNOSIS_OPD 26891 902 3.35
PERSON 11754 211 1.80
CHRONIC 2046 35 1.71
NCDSCREEN 3044 38 1.25
ADDRESS 10226 68 0.66
CARD 11712 69 0.59
SERVICE 10622 51 0.48
NUTRITION 670 3 0.45
DENTAL 4136 11 0.27
LABFU 2470 5 0.20
SPECIALPP 33452 52 0.16
PROVIDER 76 0 0.00
WOMEN 1227 0 0.00
NEWBORNCARE 9 0 0.00
POSTNATAL 9 0 0.00
DRUGALLERGY 9 0 0.00
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03