กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
NEWBORN 14 14 100.00
VILLAGE 7 7 100.00
SURVEILLANCE 17 16 94.12
PRENATAL 13 12 92.31
DISABILITY 39 31 79.49
ACCIDENT 47 32 68.09
FP 185 117 63.24
DEATH 18 7 38.89
COMMUNITY_SERVICE 32 9 28.13
ANC 112 29 25.89
CHRONICFU 1036 91 8.78
DRUG_OPD 11255 872 7.75
LABOR 13 1 7.69
CARD 8157 327 4.01
HOME 1622 44 2.71
PROCEDURE_OPD 10299 221 2.15
ADDRESS 3876 55 1.42
NCDSCREEN 2483 26 1.05
DIAGNOSIS_OPD 24747 251 1.01
PERSON 8656 74 0.85
CHRONIC 1315 8 0.61
SERVICE 11822 62 0.52
DENTAL 3566 9 0.25
NUTRITION 1165 2 0.17
SPECIALPP 34450 32 0.09
LABFU 2253 1 0.04
NEWBORNCARE 50 0 0.00
PROVIDER 60 0 0.00
WOMEN 1194 0 0.00
DRUGALLERGY 9 0 0.00
EPI 745 0 0.00
POSTNATAL 47 0 0.00
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03