กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 19 19 100.00
NEWBORN 18 18 100.00
VILLAGE 8 8 100.00
ACCIDENT 31 28 90.32
DEATH 49 43 87.76
FP 130 114 87.69
SURVEILLANCE 41 13 31.71
ANC 113 31 27.43
COMMUNITY_SERVICE 47 8 17.02
CHRONICFU 2582 233 9.02
DRUG_OPD 13659 1088 7.97
PERSON 13349 774 5.80
CARD 13351 750 5.62
PROVIDER 96 4 4.17
EPI 880 34 3.86
DISABILITY 82 2 2.44
PROCEDURE_OPD 35139 712 2.03
DIAGNOSIS_OPD 39125 778 1.99
LABFU 584 10 1.71
NCDSCREEN 3780 59 1.56
CHRONIC 2565 34 1.33
HOME 2957 24 0.81
SPECIALPP 42792 317 0.74
SERVICE 14492 65 0.45
ADDRESS 332 1 0.30
DENTAL 4994 0 0.00
NEWBORNCARE 54 0 0.00
WOMEN 1652 0 0.00
DRUGALLERGY 17 0 0.00
LABOR 18 0 0.00
NUTRITION 601 0 0.00
POSTNATAL 56 0 0.00
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03