กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 9 9 100.00
DEATH 209 206 98.56
ACCIDENT 139 130 93.53
DISABILITY 287 254 88.50
PRENATAL 139 123 88.49
APPOINTMENT 32582 17029 52.27
LABOR 65 24 36.92
NEWBORN 48 17 35.42
ADMISSION 1620 444 27.41
EPI 4371 1047 23.95
HOME 3086 721 23.36
CHRONICFU 45598 10440 22.90
PROCEDURE_IPD 246 51 20.73
SURVEILLANCE 2383 320 13.43
POSTNATAL 120 8 6.67
CHRONIC 33979 1440 4.24
FP 83 3 3.61
CARD 174246 6294 3.61
DRUG_IPD 14409 505 3.50
WOMEN 1832 48 2.62
DIAGNOSIS_OPD 205695 3534 1.72
DIAGNOSIS_IPD 3893 54 1.39
ANC 871 10 1.15
NEWBORNCARE 100 1 1.00
PROCEDURE_OPD 84569 769 0.91
NUTRITION 90285 620 0.69
SPECIALPP 49849 335 0.67
PERSON 104289 574 0.55
NCDSCREEN 3097 16 0.52
SERVICE 96958 491 0.51
DRUG_OPD 219832 991 0.45
DENTAL 10845 37 0.34
CHARGE_IPD 33642 91 0.27
ADDRESS 95122 39 0.04
LABFU 213436 53 0.02
COMMUNITY_SERVICE 205 0 0.00
DRUGALLERGY 1053 0 0.00
REHABILITATION 8664 0 0.00
PROVIDER 288 0 0.00
COMMUNITY_ACTIVITY 0 0
FUNCTIONAL 0 0
ICF 0 0

2018 © Uttaradit Data Check Province V2.03