กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 7 7 100.00
ACCIDENT 22 22 100.00
VILLAGE 5 5 100.00
FP 64 47 73.44
COMMUNITY_SERVICE 38 20 52.63
LABOR 7 2 28.57
DISABILITY 22 6 27.27
CHRONICFU 248 65 26.21
DEATH 11 2 18.18
ANC 31 4 12.90
PROCEDURE_OPD 9580 482 5.03
DRUG_OPD 7762 379 4.88
DIAGNOSIS_OPD 19834 750 3.78
EPI 588 16 2.72
PERSON 7605 131 1.72
CARD 8157 92 1.13
HOME 1226 10 0.82
ADDRESS 6852 53 0.77
NCDSCREEN 1561 6 0.38
SPECIALPP 17584 48 0.27
SERVICE 8021 17 0.21
NUTRITION 936 2 0.21
CHRONIC 927 1 0.11
LABFU 1414 1 0.07
NEWBORNCARE 18 0 0.00
PROVIDER 102 0 0.00
SURVEILLANCE 18 0 0.00
WOMEN 901 0 0.00
DENTAL 1723 0 0.00
NEWBORN 5 0 0.00
POSTNATAL 26 0 0.00
DRUGALLERGY 3 0 0.00
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03