กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 7 3 42.86
FP 81 20 24.69
ANC 66 16 24.24
VILLAGE 6 1 16.67
ACCIDENT 31 4 12.90
DRUG_OPD 6953 831 11.95
SURVEILLANCE 17 2 11.76
SPECIALPP 23370 1358 5.81
EPI 337 14 4.15
DEATH 26 1 3.85
DISABILITY 220 8 3.64
CARD 8031 281 3.50
HOME 1596 48 3.01
COMMUNITY_SERVICE 74 2 2.70
PERSON 8113 84 1.04
ADDRESS 6042 59 0.98
DIAGNOSIS_OPD 16619 161 0.97
SERVICE 6370 47 0.74
CHRONIC 2984 20 0.67
CHRONICFU 1951 11 0.56
NCDSCREEN 1052 3 0.29
LABFU 4704 6 0.13
PROCEDURE_OPD 5903 7 0.12
PROVIDER 38 0 0.00
WOMEN 952 0 0.00
DENTAL 2107 0 0.00
NEWBORNCARE 36 0 0.00
NUTRITION 416 0 0.00
POSTNATAL 40 0 0.00
DRUGALLERGY 330 0 0.00
LABOR 12 0 0.00
NEWBORN 11 0 0.00
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03