กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 51 36 70.59
CHRONICFU 26508 17914 67.58
LABOR 15 8 53.33
NEWBORN 11 5 45.45
HOME 3665 1355 36.97
SURVEILLANCE 1096 257 23.45
EPI 818 182 22.25
PROCEDURE_IPD 1890 375 19.84
CHRONIC 25169 3393 13.48
NEWBORNCARE 16 2 12.50
DEATH 8 1 12.50
APPOINTMENT 20206 2407 11.91
CARD 159372 16442 10.32
DRUG_OPD 118723 11845 9.98
ADMISSION 939 86 9.16
DRUGALLERGY 3162 243 7.69
ANC 313 24 7.67
DRUG_IPD 9633 692 7.18
ACCIDENT 1033 70 6.78
DIAGNOSIS_OPD 149300 7035 4.71
PERSON 126449 5642 4.46
ADDRESS 106824 4592 4.30
COMMUNITY_SERVICE 6113 153 2.50
SERVICE 78824 1601 2.03
FUNCTIONAL 653 11 1.68
DIAGNOSIS_IPD 2747 42 1.53
FP 73 1 1.37
REHABILITATION 11135 147 1.32
DENTAL 2956 29 0.98
NUTRITION 54461 490 0.90
CHARGE_IPD 34075 265 0.78
NCDSCREEN 3807 13 0.34
SPECIALPP 54219 187 0.34
PROCEDURE_OPD 78276 214 0.27
WOMEN 1042 1 0.10
LABFU 192978 135 0.07
VILLAGE 14 0 0.00
DISABILITY 1 0 0.00
POSTNATAL 49 0 0.00
PROVIDER 155 0 0.00
COMMUNITY_ACTIVITY 0 0
ICF 0 0

2018 © Uttaradit Data Check Province V2.03