กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
SURVEILLANCE 13 6 46.15
ANC 14 6 42.86
DEATH 26 8 30.77
NEWBORN 4 1 25.00
ACCIDENT 10 2 20.00
SPECIALPP 46574 5022 10.78
DRUG_OPD 4243 251 5.92
HOME 1776 69 3.89
CARD 8260 248 3.00
CHRONIC 1731 36 2.08
EPI 212 2 0.94
LABFU 4516 36 0.80
CHRONICFU 505 4 0.79
ADDRESS 4518 33 0.73
PERSON 8312 51 0.61
DIAGNOSIS_OPD 20255 41 0.20
NCDSCREEN 2949 2 0.07
SERVICE 7471 5 0.07
PROCEDURE_OPD 22116 14 0.06
DENTAL 3616 0 0.00
DISABILITY 67 0 0.00
FP 40 0 0.00
NEWBORNCARE 12 0 0.00
PRENATAL 1 0 0.00
PROVIDER 57 0 0.00
WOMEN 1136 0 0.00
DRUGALLERGY 20 0 0.00
LABOR 4 0 0.00
NUTRITION 435 0 0.00
POSTNATAL 11 0 0.00
VILLAGE 7 0 0.00
COMMUNITY_SERVICE 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0
APPOINTMENT 0 0

2018 © Uttaradit Data Check Province V2.03