กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
NEWBORN 8 8 100.00
PRENATAL 33 32 96.97
LABOR 13 12 92.31
PROCEDURE_IPD 140 49 35.00
ANC 259 50 19.31
CHRONICFU 21466 3674 17.12
SURVEILLANCE 382 53 13.87
DRUG_IPD 7049 823 11.68
CHARGE_IPD 17393 1996 11.48
ADMISSION 864 87 10.07
DEATH 23 2 8.70
EPI 1981 148 7.47
HOME 2105 137 6.51
CHRONIC 21489 1232 5.73
FUNCTIONAL 59 3 5.08
DIAGNOSIS_IPD 2176 74 3.40
ACCIDENT 692 20 2.89
PERSON 53543 1086 2.03
DISABILITY 334 6 1.80
DENTAL 5749 103 1.79
DRUG_OPD 93417 1292 1.38
NCDSCREEN 2697 32 1.19
DRUGALLERGY 1000 10 1.00
CARD 68860 525 0.76
SERVICE 49597 316 0.64
NUTRITION 44774 216 0.48
DIAGNOSIS_OPD 107059 446 0.42
SPECIALPP 22026 17 0.08
PROCEDURE_OPD 39345 27 0.07
COMMUNITY_SERVICE 1513 1 0.07
ADDRESS 60987 35 0.06
APPOINTMENT 23029 12 0.05
LABFU 193197 22 0.01
NEWBORNCARE 11 0 0.00
REHABILITATION 13334 0 0.00
VILLAGE 8 0 0.00
FP 32 0 0.00
POSTNATAL 43 0 0.00
PROVIDER 214 0 0.00
WOMEN 142 0 0.00
ICF 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03